Home energy storage system (5.5kW/12kWh) by Taiwan Plastic New Energy Co.
use
- ZEH registered equipment products
- Hybrid energy storage system
- Countermeasures against power outages during disasters
- Private consumption of solar power generation
feature
high power
Maximum output of 5.5 kW and storage battery capacity of up to 12 kWh can be mounted.
full-load type
Full load type that allows all appliances to be used during a power outage
functionality
The power conditioners for solar power and energy storage systems are integrated into a single unit. Installation of the equipment has been made smarter, and various equipment information is provided, including control from the EMS, allowing the status of the energy storage system to be checked at all times.
(technical) specification
(technical) specification | |
---|---|
type | Lithium-ion iron phosphate battery |
Storage battery design capacity | 12.2 kWh |
Input voltage range | 0 to 450V |
Rated output | 5500W |
Number of input/output circuits | 1 circuit |
Dimensions, weight, protection class, applicable standards | |
External dimensions | 1010㎜×580㎜×300㎜ |
mass | 151kg |
Case Material | Metal Case |
Protection class | IP55 |
Installation environment | Outdoor installation |
Operating temperature range | -20°C to 50°C |
Operating humidity range | 25 to 95%RH (no condensation) |
ECO-NET Lite | period |
power conditioner unit | |
Solar panel direct current input (DC) | |
Maximum input power | 8400W |
Number of input circuits (MPPT) Number of inputs | 4 circuits |
Input operating voltage range | 70 to 400VDC |
Start-up voltage | 70VDC |
MPPT operating voltage range | 170 to 320VDC |
Maximum input range (per string) | 10A |
Note 1: Maximum input power per string 2100W | |
Note 2: PV1 & PV2 or PV3 & PV4 can be used in parallel. The maximum input power for parallel use is 4200W. | |
Output (AC: when system is connected) | |
Rated output | 5500W |
Rated output current | 27.5A |
Nominal output voltage range | L-L: 175 to 220V±3.0V |
Rated output frequency range (60/50Hz) | 59.4 to 60.4Hz±0.05Hz / 49.4 to 50.4Hz±0.05Hz |
Input voltage operating range (Bypass) | L-L: 175 to 264V (200Vnominal) |
Maximum conversion current/conversion time | Less than 35A/30ms |
conversion efficiency | |
Solar → Grid | Approx. 96 |
Battery unit → AC load | Approx. 96 |
System → Battery unit | Approx. 95.5 |
Dimensions, weight, protection class, applicable standards | |
weight | Approx. 35.0 kg |
Size (H x W x D) | 800㎜×450㎜×260㎜ |
IP rating | Equivalent to IP55 |
Operating temperature range | -20°C to 50°C (If the temperature exceeds 40°C, the output of the power conditioner may be controlled by the protection function.) |
Storage temperature range | -25°C to 60°C |
Certification Standards | JICS4412-1 |
Our Mission
Create more eco-friendly & convenient society through digital technologies.