eTreego 10kW standard EV charger (ATLTJ1-50AAS)
feature
high power
High power output of 10 kW while normally charged
Choice of installation methods
Wall-mounted or stand-mounted, depending on location and situation
Sufficient protection for outdoor installation
IP55 dustproof and waterproof performance for outdoor installation
(technical) specification
(data) item | ATLTJ1-50AAS | |
input | Voltage | 200V AC, single phase, L+G+N |
frequency (esp. of waveforms) | 50/60Hz | |
electric current | 50A | |
output (e.g. of dynamo) | Voltage | 200 V AC |
electric current | 50A | |
Charge output | 10kW | |
connector | CNS 15511 / SAE-J1772 (5m) | |
user interface | display | 2.89-inch OLED |
(computer) pushbutton | reset function | |
User Authentication | OCPP 1.6J / RFID card reader / Backend | |
operating environment | Operating temperature | -30 to +50°C |
Storage temperature | -30 to +70°C | |
level of humidity | Less than 95% (no condensation) | |
advanced | Less than 2000m | |
Equipment Containers | Protection class | IP55 / NEMA TYPE 3R |
network | Ethernet | |
Various protections | Overvoltage/undervoltage/overcurrent/temperature/surge/residual current/leakage/short circuit | |
Size | 285 mm (W) x 402 mm (H) x 194 mm (D) (wall mounted) 285 mm (W) x 1450 mm (H) x 194 mm (D) (stand) | |
weight | Wall-mounted: 6 kg or less (excluding charging cable and connector) | |
Certification | IEC 61851-1, IEC 61851-21-2, CNS 15511-1, CNS 15511-21-2, CNS 15511-21-2 UL2594, UL2231-1, UL2231-2, CSA C22.2 NO. 280:22, CSA C22.2 No. 281.1-12, CSA C22.2 No. 281.2-12 |
Our Mission
Create more eco-friendly & convenient society through digital technologies.