eTreego 120kW Quick Charger for EV (L3-S120PC2M)
feature
Subsidized Products
FY2023 Amendment, FY2024 (1st and 2nd phases) Approved for subsidy
Up to 5 million yen in subsidies will be granted.
Up to 5 million yen in subsidies will be granted.
CHAdeMO certified products
Certified to international standards including CHAdeMO certification
high power
High output of up to 120 kW when one unit is connected (60 kW when two units are connected)
Cabinet and terminal separation style
Independent cabinet and two charging terminals for smart installation
OTA Update
Remote updating of updates is possible in case of an emergency
Smart Charging
Smart charging with interactive charging management system
(technical) specification
(data) item | standard | option | |
model (e.g. of a vehicle) | L3-S120PC2M | ||
type | Cabinet + Terminal | ||
Rated output | 120 kW (Max.) | ||
power factor | > 0.98 @Full load | ||
input | Voltage | 3 Phase 400 VAC±15% (3P+N+PE) | |
electric current | < 220A (Use a 250A ground-fault circuit breaker.) | ||
frequency (esp. of waveforms) | 50/60 Hz | ||
output (e.g. of dynamo) | Voltage | 150~600 VDC | |
Current (max.) | 200 A (when charging only one unit) | ||
Power (max.) | 120 kW (when only one unit is charged) | ||
Number of charging interfaces | 2 | ||
Charging interface | CHAdeMO | CCS1/CCS2/GB | |
Charge control | 0/120kW & 120kW/0 & 60kW/60kW (using dynamic control function within the maximum power limit) | ||
Charging Protocol | CHAdeMO 2.0 | CCS1/CCS2/GB | |
communication system | RS-485 (Modbus RTU / Modbus TCP ) | Ethernet/4G (OCPP 1.6) | |
Display Monitor | 10-inch LCD touch panel | ||
Charging lamp indicator | Power status / Charging status / Protection status | ||
Certification | RFID (contactless IC tag) | ||
environment | Ambient temperature | -10°C ~ 50°C | |
Ambient humidity | <90% (no condensation) | ||
Elevation | ≦2000M | ||
Dustproof and waterproof | power cabinet | IP54 | |
Charging terminal | IP54 | ||
Cooling method | forced air cooling | ||
Charging cable length | 5m | By Request | |
External dimensions | power cabinet | 1100mm x 900mm x 1930mm | |
Charging terminal | 500mm x 230mm x 1650mm | ||
weight | power cabinet | 450kg | |
Charging terminal | 80kg |
Our Mission
Create more eco-friendly & convenient society through digital technologies.